| Length: | 53' 0" Overall Length |
| Side Posts: | 1" J-Shape Extruded Aluminum Side Posts with 16" Maximum Center Line from Front to Rear of Support Legs with 24" Center Line Legs to Rear 2 Additional Posts each side over Front Subframe |
| ABS: | Bendix® TABS-6 2S/1M ABS System With SR-5 Spring Brake Valve |
| Cross Member Floor Fillers: | Full Length Hardwood Floor Fillers |
| Cross Members Legs to Rear Subframe: | 5-1/2" Aluminum I-Beam Cross members with 4 Rivet End Clips on 12" Center Line |
| Cross Members over Rear Subframe: | 5-1/2" Aluminum I-Beam Cross members with 4 Rivet End Clips on 12" Center Line |
| Floor Thickness: | 3" Floor |
| Floor Type: | 1-3/8" Heavy-Duty Extruded Aluminum Duct Floor with Integral 10" Heavy-Duty Extruded Aluminum Non-Tapered Wearband. Fork Lift Reinforcing is for a 16,000 Load on the Front Axle of the Fork Truck |
| Floor Underskin: | .040" Versitex |
| Fork Lift Reinforcing: | Bearing Grid System at Rear with Full Length Hardwood Fillers & Aluminum I-Cores Rear 36" of Floor in Center 68". 1 Additional Cross member at Rear for Maximum 6" Center Line at Rear 34" |
| Front Corner Post: | .080" Extruded Aluminum 4-3/4" Radius Front Corner Post |
| Front Corner Post Inserts: | Stainless Steel Front Corner Post Inserts |
| Front Wall Lining: | .065" Versitex |
| Front Wall Thickness: | 4" Front Wall |
| Hendrickson Air Ride Systems with Integral Axes: | Hendrickson® HKANT 40K Air Ride/Slider System |
| Hub Piloted System with Outboard Drums: | Outboard Cast Drums for 16-1/2"x 7" Brakes |
| Insulation Type: | Polyurethane Insulation Foam-In-Place |
| Lower Clearance Lights: | Grote® Micronova® L.E.D. PC-Rated Light |
| Main Harness: | UTM Moisture Resistant Harness with Internal Ground and 7-Way Plug |
| Oil Seals: | National® 5 Star Oil Seal for 5-year Warranty |
| Overall Height: | 13' 6" Overall Height on 46-1/2" 5th Height |
| Rear Case & Buckplate Material: | Stainless Steel Rear Door Case for Satin Finish Swing Doors |
| Rear Door Hinges: | 4 Hinges per Door |
| Rear Door Lock Rods: | 1 Lock Rod per Door |
| Rear Door Thickness: | 3" Rear Doors |
| Rear Door Type: | UTM Barrier® Design Double Rear Doors |
| Rear Header Clearance Lights: | Grote® Micronova® L.E.D. Grommet-Mounted Rear Header Identification/Clearance Light |
| Rear Subframe Finish: | Black Scharpf |
| Roof Lining: | .065" Versitex |
| Roof Thickness: | 3" Roof |
| Rubber Dock Bumpers: | 1 Pair Rubber Dock Bumpers |
| Side Panels: | .040" Aluminum Flat Side Panels |
| Side Wall Lining: | .065" Versitex-Utility VR2 Lining |
| Side Wall Thickness: | 2" Side Wall |
| Slider Pin Release Mechanism: | Hendrickson® Quik-Draw Air-Operated Slider Repositioning System |
| Slider Suspension Location: | 70" Rear and 166" Forward Suspension Location for 96" of Slider Travel |
| Stop/Tail/Turn Light Configuration: | Grote® 4" L.E.D. Stop/Tail/Turn Lights |
| Support Leg Finish: | Black Scharpf |
| Wearband: | 10" High 3/16" Thick Heavy-Duty Extruded Aluminum Non-Tapered Integral Wearband with Floor |
The 3000R® remains the #1 selling refrigerated van in North America because Utility's philosophy of continuous improvement ensures maximized performance and reliability.